EnergyCAP has spent four decades in the trenches of utility management, and we’ve supported thousands of organizations as costs, complexity, and scrutiny have climbed.
For our 2026 State of Utilities study, we surveyed hundreds of professionals to understand how organizations are planning, managing, and defending utility spend in a volatile year.
The results are revealing. We found an industry full of resilience: teams that see the value of their data and matured their energy management programs. At the same time, challenges are growing. Utility costs are climbing, budget certainty is slipping as they increase, and many organizations need stronger tools and more buy-in, all while being asked to do more with less.
One theme stands out across the dataset: executives often view energy management very differently than the energy, facilities, and finance teams doing the work day-to-day. In this report, we share the key insights and takeaways from the study to help teams close that gap and move forward with confidence.
of respondents report utility costs rising YoY
report year-over-year increases of 10%+
Rising utility costs, and resulting budget increases, are the single most universal finding in the survey. Three-quarters of all respondents are seeing budgets increase, many in the double digits. Less than 5% of respondents are experiencing a downward trend. This cuts across every sector, organization size, and geography.
This backdrop isn’t surprising. Energy prices are rising at twice the rate of inflation, climbing to their highest level in more than two decades. Infrastructure constraints, extreme weather, and the rising energy demand of AI are adding new pressure to an already tight system.
The net effect: energy management gets judged through a financial lens via budget impact, forecast variance, and ROI proof of projects, tools, and investments. Energy, sustainability, and facilities teams are expected to speak the language of finance, but it’s equally critical to educate other teams about the importance of usage, benchmarking, and project metrics.
EnergyCAP’s take
Rising energy costs put the rest of the survey into perspective. Alongside finding and fixing waste, controlling or reducing utility spend tops 2026 priorities. But too often, the first “reveal” of skyrocketing costs is a bill that lands 10%+ higher than expected. And you can’t “make it up next month”—utilities are driven by consumption, so surprises compound until you pinpoint the drivers and correct course.
Our advice:
Across budgeting, goal confidence, and overall strategy, responses cluster in the middle. A meaningful share of respondents report strong uncertainty, most feel “okay”, and a small group reports complete certainty across multiple measures.
Growing uncertainty is expected with energy costs rising at unprecedented rates, even for organizations with strong teams and tools. Volatility doesn’t just raise expenses, it introduces more variance into planning and makes “confidence” harder to claim.
of respondents are not fully confident that they’ve accurately budgeted for utilities in the next 12 months.
organizations aren’t fully confident they’ll hit their energy management goals, while nearly 60% feel reasonably confident overall.
(the majority) report that they are confident or very confident, but only 5% report 100% surety.
sit in the middle on strategy, describing themselves as working toward better automation insights and forecasting, while 1 in 5 remain reactive and manual.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 1 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 26/05/2026 06:38 PM | Somewhat confident | 33 |
| 2 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 26/05/2026 06:38 PM | Confident | 29 |
| 3 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 26/05/2026 06:38 PM | Very confident | 25 |
| 4 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 26/05/2026 06:38 PM | Completely confident | 7 |
| 5 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 19/05/2026 12:26 PM | 100% sure | 5 |
| 6 | rachel-energycap | 19/05/2026 12:27 PM | rachel-energycap | 19/05/2026 12:27 PM | Not confident | 1 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 1 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 18/05/2026 07:02 PM | Somewhat confident: | 32 |
| 2 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 19/05/2026 12:31 PM | Confident: | 34 |
| 3 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 18/05/2026 07:02 PM | Very confident: | 25 |
| 4 | rachel-energycap | 18/05/2026 07:02 PM | rachel-energycap | 18/05/2026 07:02 PM | Completely confident: | 5 |
| 6 | rachel-energycap | 19/05/2026 12:27 PM | rachel-energycap | 19/05/2026 12:31 PM | Not confident | 4 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 7 | rachel-energycap | 19/05/2026 12:52 PM | rachel-energycap | 19/05/2026 12:52 PM | Fully proactive, data-driven optimization | 12 |
| 8 | rachel-energycap | 19/05/2026 12:52 PM | rachel-energycap | 19/05/2026 12:52 PM | Strategic, cross-functional, continuous improvement | 13 |
| 9 | rachel-energycap | 19/05/2026 12:52 PM | rachel-energycap | 19/05/2026 12:52 PM | Integrated data and emerging forecasting | 33 |
| 10 | rachel-energycap | 19/05/2026 12:52 PM | rachel-energycap | 19/05/2026 12:52 PM | Partially automated, inconsistent insights | 23 |
| 11 | rachel-energycap | 19/05/2026 12:53 PM | rachel-energycap | 19/05/2026 12:53 PM | Reactive and manual | 19 |
| Label | Value |
Rising energy costs put the rest of the survey into perspective. Alongside finding and fixing waste, controlling or reducing utility spend tops 2026 priorities. But too often, the first “reveal” of skyrocketing costs is a bill that lands 10%+ higher than expected. And you can’t “make it up next month”—utilities are driven by consumption, so surprises compound until you pinpoint the drivers and correct course.
Our advice:
Energy management teams are structurally lean. These small teams are simultaneously expected to control costs, reduce consumption, prove success to leadership, and keep data audit-ready, all while navigating tightening budgets and increasing complexity. It’s no surprise that bandwidth shows up as a top blocker across both customers and non-customers, pointing to a structural constraint, not just a staffing issue.
Small teams still drive big outcomes when they rally around shared data and accessible insights. In practice, team growth and tool adoption tend to reinforce each other: once an organization commits to energy management as a program, the data becomes the uniting instrument that brings facilities, finance, and leadership into the work, often unlocking more resources over time.
plan to add a new tool this year.
rely on a single person as the lone energy resource.
more likely to have teams larger than 10.
report energy management teams with no more than 6 people.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 7 | rachel-energycap | 19/05/2026 02:44 PM | rachel-energycap | 19/05/2026 02:44 PM | Keeping the stack about the same | 51 |
| 8 | rachel-energycap | 19/05/2026 02:45 PM | rachel-energycap | 19/05/2026 02:45 PM | Trying to reduce the number of tools | 19 |
| 9 | rachel-energycap | 19/05/2026 02:45 PM | rachel-energycap | 19/05/2026 02:45 PM | Planning to add more specialize tools | 19 |
| 10 | rachel-energycap | 19/05/2026 02:45 PM | rachel-energycap | 19/05/2026 02:45 PM | Not sure | 11 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 11 | rachel-energycap | 19/05/2026 04:36 PM | rachel-energycap | 19/05/2026 04:36 PM | 2–3 | 31 |
| 12 | rachel-energycap | 19/05/2026 04:37 PM | rachel-energycap | 19/05/2026 04:37 PM | 4–6 | 27 |
| 13 | rachel-energycap | 19/05/2026 04:37 PM | rachel-energycap | 19/05/2026 04:37 PM | 10 | 17 |
| 14 | rachel-energycap | 19/05/2026 04:37 PM | rachel-energycap | 19/05/2026 04:37 PM | 7–10 | 13 |
| 15 | rachel-energycap | 19/05/2026 04:37 PM | rachel-energycap | 19/05/2026 04:37 PM | 1 | 12 |
| Label | Value |
EnergyCAP’s take
EnergyCAP customers are 2.5× more likely to report energy teams of 10+, which signals what happens when teams have the tools to consistently uncover savings and prove results: momentum attracts resources. When a lone energy manager is stuck in spreadsheets and manual utility work, visibility and bandwidth stay limited, so fewer projects get finished, fewer wins get documented, and teams stay small.
Our advice for teams navigating “do more with less”:
In 2026, the headline stays consistent: cost control sits at the center of energy management for everyone. “Find and fix waste faster” also lands near the top across the board, signaling a shift toward continuous performance management.
After those shared priorities, the paths diverge. Non-customers lean into forecasting and leadership visibility, which points to a foundational need: defensible numbers and clearer reporting to support budgets and planning. EnergyCAP customers prioritize the metrics that identify the biggest drivers of consumption and cost, especially EUI/use intensity, suggesting they’re further along in translating data into outcomes and targets.
Blockers mirror that split. Bandwidth hits everyone, but the “why” differs: customers often know what to fix next and get stalled at budget approval for ECMs, while external respondents are still building the foundation—more complete data and dedicated internal resources to run the program at all.
Top goals
Blockers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 12 | rachel-energycap | 19/05/2026 04:47 PM | rachel-energycap | 19/05/2026 04:47 PM | Control or reduce total utility spend | 68 |
| 13 | rachel-energycap | 19/05/2026 04:47 PM | rachel-energycap | 19/05/2026 04:47 PM | Improve budget/forecast accuracy | 52 |
| 14 | rachel-energycap | 19/05/2026 04:47 PM | rachel-energycap | 19/05/2026 04:47 PM | Find and fix waste faster | 40 |
| 15 | rachel-energycap | 19/05/2026 04:47 PM | rachel-energycap | 19/05/2026 04:47 PM | Reduce usage intensity | 36 |
| 16 | rachel-energycap | 19/05/2026 04:48 PM | rachel-energycap | 19/05/2026 04:48 PM | Strengthen visibility and reporting for leadership | 35 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 17 | rachel-energycap | 19/05/2026 04:52 PM | rachel-energycap | 19/05/2026 05:14 PM | Need more data (interval data, etc.) | 24 |
| 18 | rachel-energycap | 19/05/2026 04:53 PM | rachel-energycap | 19/05/2026 05:13 PM | Lack of time and staff | 18 |
| 19 | rachel-energycap | 19/05/2026 04:53 PM | rachel-energycap | 19/05/2026 05:14 PM | Need dedicated internal energy management resources | 17 |
| 20 | rachel-energycap | 19/05/2026 04:54 PM | rachel-energycap | 19/05/2026 05:14 PM | Cross-team alignment | 17 |
| 21 | rachel-energycap | 19/05/2026 04:54 PM | rachel-energycap | 19/05/2026 05:14 PM | Lack of budget | 13 |
| 22 | rachel-energycap | 19/05/2026 04:54 PM | rachel-energycap | 19/05/2026 05:15 PM | No standard processes | 10 |
| 23 | rachel-energycap | 19/05/2026 04:54 PM | rachel-energycap | 19/05/2026 05:14 PM | Other | 1 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 24 | rachel-energycap | 19/05/2026 05:23 PM | rachel-energycap | 19/05/2026 05:23 PM | Control or reduce total utility spend | 71 |
| 25 | rachel-energycap | 19/05/2026 05:23 PM | rachel-energycap | 19/05/2026 05:23 PM | Reduce usage intensity | 47 |
| 26 | rachel-energycap | 19/05/2026 05:23 PM | rachel-energycap | 19/05/2026 05:23 PM | Find and fix waste faster | 41 |
| 27 | rachel-energycap | 19/05/2026 05:24 PM | rachel-energycap | 19/05/2026 05:24 PM | Improve budget/forecast accuracy | 40 |
| 28 | rachel-energycap | 19/05/2026 05:24 PM | rachel-energycap | 19/05/2026 05:24 PM | Improve bill accuracy and reduce rework | 39 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 24 | rachel-energycap | 19/05/2026 05:27 PM | rachel-energycap | 28/05/2026 01:27 PM | Lack of budget | 35 |
| 25 | rachel-energycap | 19/05/2026 05:27 PM | rachel-energycap | 19/05/2026 05:27 PM | Lack of time and staff | 26 |
| 26 | rachel-energycap | 19/05/2026 05:27 PM | rachel-energycap | 19/05/2026 05:27 PM | Cross-team alignment | 14 |
| 27 | rachel-energycap | 19/05/2026 05:27 PM | rachel-energycap | 19/05/2026 05:27 PM | Need more data (interval data, etc.) | 14 |
| 28 | rachel-energycap | 19/05/2026 05:27 PM | rachel-energycap | 19/05/2026 05:27 PM | No standard processes | 5 |
| 29 | rachel-energycap | 19/05/2026 05:28 PM | rachel-energycap | 19/05/2026 05:28 PM | Other | 6 |
| Label | Value |
EnergyCAP’s take
This is the big reveal: both customers and non-customers want similar outcomes, but they’re solving different problems. External organizations are working to get the basics right; customers are working to scale impact.
Our advice:
Across both groups, the same three KPIs rise to the top: Usage, Total Utility Spend, and Spend vs. Budget variance, just in a different order. From there, the scorecards diverge. EnergyCAP customers track a broader mix that includes benchmarking and project performance, while non-customers stay largely finance-first.
That split signals opportunity on both sides. Financial metrics communicate outcomes and risk in the language leadership expects. On the other hand, usage and benchmarking metrics explain why costs move and reveal the operational levers that actually control utility costs—the #1 energy management goal this year.
of the top responses across the board include Usage, Total Utility Spend, and Spend Vs Budget Variance.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 29 | rachel-energycap | 19/05/2026 06:47 PM | rachel-energycap | 19/05/2026 06:47 PM | Usage (kWh/therms/water) | 51 |
| 30 | rachel-energycap | 19/05/2026 06:47 PM | rachel-energycap | 19/05/2026 06:47 PM | Total utility spend | 44 |
| 31 | rachel-energycap | 19/05/2026 06:47 PM | rachel-energycap | 19/05/2026 06:47 PM | Spend vs budget variance | 37 |
| 32 | rachel-energycap | 19/05/2026 06:48 PM | rachel-energycap | 19/05/2026 06:48 PM | EUI/normalized intensity | 32 |
| 33 | rachel-energycap | 19/05/2026 06:48 PM | rachel-energycap | 19/05/2026 06:48 PM | Verified savings from projects | 27 |
| Label | Value |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | Value |
|---|---|---|---|---|---|---|
| 34 | rachel-energycap | 19/05/2026 06:54 PM | rachel-energycap | 19/05/2026 06:54 PM | Spend vs budget variance | 57 |
| 35 | rachel-energycap | 19/05/2026 06:54 PM | rachel-energycap | 19/05/2026 06:54 PM | Total utility spend | 48 |
| 36 | rachel-energycap | 19/05/2026 06:54 PM | rachel-energycap | 19/05/2026 06:54 PM | Usage (kWh/therms/water) | 43 |
| 37 | rachel-energycap | 19/05/2026 06:55 PM | rachel-energycap | 19/05/2026 06:55 PM | Forecast accuracy | 39 |
| 38 | rachel-energycap | 19/05/2026 06:55 PM | rachel-energycap | 19/05/2026 06:55 PM | Billing accuracy | 33 |
| Label | Value |
EnergyCAP’s take
Our CEO often talks about the “dollars and kWh” on the utility bill. Both matter. Teams that treat energy as only a finance program miss the biggest levers for cost control: reducing consumption, finding errors, and managing loads. Teams that treat it as only an energy program struggle to earn buy-in, because leadership lives in budgets, variance, and ROI.
Our advice:
Rising utility costs, lean teams, and mixed budget confidence are forcing a shift: energy management gets measured by financial outcomes, but the biggest levers still show up in usage and performance. One of the fastest ways to make progress in a volatile year is to build your tribe: peers, mentors, and communities that share what’s working, pressure-test plans, and help you earn internal buy-in. The strongest programs connect dollars and kWh, and they don’t do it alone.
These are some of our favorites: